Wedding Pricing
Exclusive hire pricing...
Venue Hire
This includes full and exclusive use of the hall and grounds with complimentary Bridal Suite accommodation. The venue is exclusively yours until 10.30 the following day.
Wedding Breakfast
Three course meal, including a drinks package of reception drink on arrival served with chef’s selection of canapés, half bottle of red or white wine per person during the meal and sparkling for the toast. Minimum Numbers for Friday & Saturday between May - September is 60 Guests
Evening Reception
Selections of different food packages are available.
Civil Ceremonies and Partnerships
- Ceremony set in the Main Hall for a maximum of 120 guests or outdoor in Caliope’s Garden available between March and October.
- Includes use of Dressing Studio from 8 am
- Food and drinks options available at an additional cost. Details available on request.
2024 prices
Venue Hire
Day | Jan - Feb | Mar - Apr | MAY -JUNE | JUL - AUG | SEPT | OCT | Nov | Dec |
---|---|---|---|---|---|---|---|---|
Monday – Wednesday | £1100 | £1850 | £2750 | £2750 | £2650 | £1450 | £1250 | £1650 |
Thursday | £1400 | £2150 | £2800 | £2800 | £2700 | £1900 | £1350 | £1750 |
Sunday | £1500 | £2650 | £3750 | £3750 | £3650 | £2350 | £1550 | £1950 |
Friday | £1700 | £3100 | £4250 | £4650 | £4150 | £2900 | £2550 | £2900 |
Saturday and Bank Holiday Sundays | £2200 | £3800 | £5000 | £5500 | £4900 | £3400 | £3200 | £3700 |
Wedding Breakfast:£98.50 pp.
Evening Reception:£17.50 to £24.00 pp.
Civil Ceremonies & Partnerships:£780
2025 prices
Venue Hire
Day | Jan - Feb | Mar - Apr | MAY -JUNE | JUL - AUG | SEPT | OCT | Nov | Dec |
---|---|---|---|---|---|---|---|---|
Monday – Wednesday | £1100 | £1850 | £2850 | £2850 | £2750 | £1550 | £1250 | £1650 |
Thursday | £1400 | £2150 | £2900 | £2900 | £2800 | £2000 | £1350 | £1750 |
Sunday | £1500 | £2650 | £3850 | £3850 | £3750 | £2450 | £1550 | £1950 |
Friday | £1700 | £3100 | £4350 | £4750 | £4250 | £3000 | £2550 | £2900 |
Saturday and Bank Holiday Sundays | £2200 | £3800 | £5100 | £5600 | £5000 | £3500 | £3200 | £3700 |
31st December | £5500 |
Wedding Breakfast:£120.00 pp.
Evening Reception:£17.50 to £25.00 pp.
Civil Ceremonies & Partnerships:£950
2026 prices
Venue Hire
Day | Jan - Feb | Mar - Apr | MAY -JUNE | JUL - AUG | SEPT | OCT | Nov | Dec |
---|---|---|---|---|---|---|---|---|
Monday – Wednesday | £1100 | £1850 | £2950 | £3050 | £2850 | £1650 | £1300 | £1750 |
Thursday | £1400 | £2150 | £3000 | £3100 | £2900 | £2100 | £1400 | £1850 |
Sunday | £1500 | £2650 | £3950 | £4050 | £3850 | £2550 | £1600 | £2050 |
Friday | £1700 | £3100 | £4450 | £4950 | £4350 | £3100 | £2600 | £3000 |
Saturday and Bank Holiday Sundays | £2200 | £3800 | £5200 | £5800 | £5100 | £3600 | £3250 | £3800 |
Wedding Breakfast:£125.00 pp.
Evening Reception:£17.50 to £26.00 pp.
Civil Ceremonies & Partnerships:£970
Contact Moxhull Hall
We'd love to hear from you ...
Fill out the form below to enquire about hosting your wedding or event with us, and book a show round at Moxhull Hall.