Wedding Pricing
Packages & Pricing...
Venue Hire
This includes full and exclusive use of the hall and grounds with complimentary Luxury Suite accommodation. The venue is exclusively yours until 10.30 the following day.
Wedding Breakfast
Two or Three course meal, including a drinks package of reception drink on arrival served with chef’s selection of canapés, half bottle of red or white wine per person during the meal and sparkling for the toast. Minimum Numbers for Friday & Saturday between May - September is 60 Guests
Evening Reception
Selections of different food packages are available.
Civil Ceremonies and Partnerships
- Ceremony set in The Oak Hall for a maximum of 120 guests or outdoor in The Secret Garden available between March and October.
- Includes use of The Studio & The Den from 8 am
- Food and drinks options available at an additional cost. Details available on request.
2026
| Day | Jan - Feb | Mar - Apr | MAY -JUNE | JUL - AUG | SEPT | OCT | Nov | Dec |
|---|---|---|---|---|---|---|---|---|
| Monday – Wednesday | £1500 | £1850 | £2950 | £3050 | £2850 | £1650 | £1500 | £1750 |
| Thursday | £1500 | £2150 | £3000 | £3100 | £2900 | £2100 | £1500 | £1850 |
| Friday | £1700 | £3100 | £4450 | £4950 | £4350 | £3100 | £2600 | £3000 |
| Saturday and Bank Holiday Sundays | £2200 | £3800 | £5200 | £5800 | £5100 | £3600 | £3250 | £3800 |
| Sunday | £1500 | £2650 | £3950 | £4050 | £3850 | £2550 | £1600 | £2050 |
Two-course Wedding Breakfast from:£120.00 pp.
Evening Reception:From £12.00 pp.
Civil Ceremonies & Partnerships:£970.00
Church Wedding use of The Studio & The Den:£400
2027
| Day | Jan-Feb | March | April | May | June | Jul-Aug | Sept | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|
| Monday – Wednesday | £1500 | £1450 | £1850 | £2550 | £2850 | £3100 | £2850 | £1650 | £1500 | £1750 |
| Thursday | £1500 | £1750 | £2150 | £2600 | £3000 | £3150 | £2900 | £2100 | £1500 | £1850 |
| Friday | £1700 | £2450 | £3100 | £3750 | £4450 | £4500 | £4350 | £3100 | £2600 | £3000 |
| Saturday and Bank Holiday Sundays | £2200 | £3150 | £3800 | £4200 | £5200 | £5900 | £5100 | £3600 | £3250 | £3800 |
| Sunday | £1500 | £2000 | £2650 | £3250 | £3950 | £4100 | £3850 | £2550 | £1600 | £2050 |
Two-course Wedding Breakfast from:£130.00 pp.
Evening Reception:From £12.50 pp.
Civil Ceremonies & Partnerships:£980.00
Church Wedding use of The Studio & The Den:£420
2028
| Day | Jan-Feb | March | April | May | June | Jul-Aug | Sept | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|
| Monday – Wednesday | £1650 | £1595 | £2035 | £2805 | £3135 | £3410 | £3135 | £1815 | £1650 | £1925 |
| Thursday | £1650 | £1925 | £2365 | £2860 | £3300 | £3465 | £3190 | £2310 | £1650 | £3035 |
| Friday | £1870 | £2695 | £3410 | £4125 | £4895 | £5500 | £4785 | £3410 | £2860 | £3300 |
| Saturday and Bank Holiday Sundays | £2420 | £3465 | £4180 | £4620 | £5720 | £6490 | £5610 | £3960 | £3575 | £4180 |
| Sunday | £1650 | £2200 | £2915 | £3575 | £4345 | £4510 | £4235 | £2805 | £1760 | £2255 |
Two-course Wedding Breakfast from:£140.00 pp.
Evening Reception:From £12.50 pp.
Civil Ceremonies & Partnerships:£980.00
Church Wedding use of The Studio & The Den:£420
Contact Moxhull Hall
We'd love to hear from you...
Fill out the form below to enquire about hosting your wedding or event with us, and book a show round at Moxhull Hall.